![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Day in Month | Weekday | Range Venue | Range times | Course of fire |
| 1st | Saturday | 25/50m | 10am-12.30pm | General Practice |
| Airgun | 10am-12.30pm | General Practice | ||
| 50/25m | 1pm-dusk | Action Pistol | ||
| 2nd | Saturday | 25/50m | 10am-12.00pm | General Practice |
| Airgun | 10am-12.30pm | General Practice | ||
| 50/25m | 1pm-dusk | Action Shotgun | ||
| 3rd | Saturday | 25/50m | 10am-12.30pm | General Practice |
| Airgun | 10am-12.30pm | General Practice | ||
| 50/25m | 1pm-dusk | Mini Rifle | ||
| 4th | Saturday | 25/50m | 10am-12.30pm | General Practice |
| Airgun | 10am-12.30pm | General Practice | ||
| Woodland | 11am | Hunter Field Target | ||
| 50/25m | 1pm-dusk | Action Underlever | ||
| 5th | Saturday | 25/50m | 10am-1pm | General Practice |
| Airgun | 10am-12.30pm | General Practice | ||
| 50/25m | 1pm-dusk | PPI & Service with BP & Buntlines | ||
| 1st | Sunday | 25/50m | 10am-1pm | General Practice |
| Airgun | 10am-1pm | General Practice | ||
| 50/25m | 1pm-dusk | Benchrest Rifle | ||
| 2nd | Sunday | 25/50m | 10am-1pm | General Practice - Guest Day |
| Airgun | 10am-1pm | General Practice | ||
| 25m | 1pm-dusk | Black Powder Practice | ||
| 3rd | Sunday | 25/50m | 10am-Until Finished | Club Competition |
| Airgun | 10am-1pm | General Practice | ||
| 4th | Sunday | 25/50m | 10am-1pm | General Practice |
| Airgun | 10am-1pm | General Practice | ||
| 25m | 1pm-dusk | Down The Line Shotgun | ||
| 5th | Sunday | 25/50m | 10am-Until Finished | End Of Trail |
| Airgun | 10am-1pm | General Practice | ||
| Weekly | Monday | 50m | 10am-12pm | Down The Line Shotgun |
| Weekly(Summer Only) | 50m | 6pm-8pm | Service Rifle Full Bore | |
| Weekly | Wednesday | 25/50m | 11am-6pm | General Practice |
| 50m | 6pm-Dusk | Down The Line Shotgun | ||
| Airgun | 2pm-5pm | General Practice | ||
| Weekly(Summer Only) | Thursday | 50m | 6pm-8/9pm | Field target |
| Weekly(Summer Only) | Friday | 50m | 6pm-8/9pm | General Practice |
|
50m - 50 metre Firearms range; AG - 20m airgun range; Please check the notice board for any alterations to this schedule All the above are subject to the availability of Range Officers |
||||